Premier League Golden Boot 2025/26: Igor Thiago's Hat-Trick Shakes Rankings

Erling Haaland Leads the Premier League Golden Boot Race
Erling Haaland has taken a commanding lead in the Premier League Golden Boot race, showcasing his exceptional goal-scoring prowess this season. His consistent performances have placed him at the top of the table, with Mohamed Salah trailing behind but still making a strong case for recognition.
Mohamed Salah's Record-Breaking Season
Mohamed Salah made history last season by equaling the Premier League record for goal contributions in a single season. He scored 29 goals and provided 18 assists, a combined total of 47 contributions that put him in contention for the Ballon d'Or. However, he appears to be out of the running this season as Haaland continues to dominate the scoring charts.
Haaland reached double figures quickly, scoring 14 goals in City's 3-1 win over Liverpool on November 9. Despite missing a penalty earlier in the match, he continued to impress with two more goals in a 3-0 victory over West Ham on December 20, adding an assist as well.
Igor Thiago Emerges as a Strong Contender
Brentford's Igor Thiago has emerged as Haaland's main rival in the race for the Golden Boot. His five goals in four matches during November earned him the Premier League Player of the Month award. Thiago's consistent form has kept him in the hunt, with 16 goals to his name so far this season.
Haaland's brace in a 3-0 win over West Ham on December 20 took his tally to 19 goals for the season, further solidifying his position at the top of the table.
The Chasing Pack
Other notable players in the chase for the Golden Boot include:
- Hugo Ekitike: The striker has adapted well to life at Liverpool, showing promise with his goal-scoring ability.
- Jean-Phillipe Mateta: The Crystal Palace forward has been a consistent performer this season.
- Danny Welbeck: The Brighton veteran continues to contribute both goals and assists.
These players form the next part of the chasing pack, creating a competitive battle for the top scorer award.
Premier League Top Scorers Table 2025/26
The following table outlines the current standings for the Premier League top scorers after the Arsenal vs. Liverpool match on January 8:
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 20 (2) | 4 | 21 |
| 2 | Igor Thiago | Brentford | 16 (5) | 1 | 21 |
| 3 | Antoine Semenyo | Bournemouth | 10 (1) | 3 | 20 |
| 4 | Dominic Calvert-Lewin | Leeds United | 9 (1) | 1 | 19 |
| 5 | Bruno Guimaraes | Newcastle | 8 (1) | 3 | 20 |
| = | Hugo Ekitike | Liverpool | 8 (0) | 2 | 18 |
| = | Danny Welbeck | Brighton | 8 (1) | 0 | 19 |
| = | Jean-Philippe Mateta | Crystal Palace | 8 (3) | 0 | 21 |
| 9 | Harry Wilson | Fulham | 7 (0) | 4 | 20 |
| = | Morgan Rogers | Aston Villa | 7 (0) | 4 | 21 |
| = | Richarlison | Tottenham | 7 (0) | 3 | 21 |
| = | Phil Foden | Man City | 7 (0) | 2 | 19 |
| = | Nick Woltemade | Newcastle | 7 (1) | 1 | 18 |
| = | Junior Kroupi | Bournemouth | 7 (0) | 0 | 16 |
Assists serve as the first tiebreaker for the Premier League top scorer, followed by a lower minutes-per-goal value.
Historical Context: Premier League All-Time Top Scorers
The Premier League has seen several legendary goal-scorers throughout its history. Andrew Cole and Alan Shearer held the record for most goals in a Premier League season until Erling Haaland broke it in the 2022/23 season with 36 goals.
Thierry Henry finished atop the scoring chart in four different seasons, a record that stood until Mohamed Salah equaled it in 2024/25. Harry Kane and Alan Shearer follow with three scoring titles each.
Premier League Golden Boot Winners
Here is a list of the top scorers in each season of the Premier League era (since 1992-93):
| Year | Player | Team | Goals |
|---|---|---|---|
| 2024/25 | Mohamed Salah | Liverpool | 29 |
| 2023/24 | Erling Haaland | Manchester City | 27 |
| 2022/23 | Erling Haaland | Manchester City | 36 |
| 2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
| Mohamed Salah | Liverpool | 23 | |
| 2020/21 | Harry Kane | Tottenham Hotspur | 23 |
| 2019/20 | Jamie Vardy | Leicester City | 23 |
| 2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
| Sadio Mane | Liverpool | 22 | |
| 2017/18 | Mohamed Salah | Liverpool | 32 |
| 2016/17 | Harry Kane | Tottenham Hotspur | 29 |
| 2015/16 | Harry Kane | Tottenham Hotspur | 25 |
| 2014/15 | Sergio Aguero | Manchester City | 26 |
| 2013/14 | Luis Suarez | Liverpool | 31 |
| 2012/13 | Robin Van Persie | Arsenal | 26 |
| 2011/12 | Robin Van Persie | Arsenal | 30 |
| 2010/11 | Dimitar Berbatov | Manchester United | 20 |
| Carlos Tevez | Manchester City | 20 | |
| 2009/10 | Didier Drogba | Chelsea | 29 |
| 2008/09 | Nicolas Anelka | Chelsea | 19 |
| 2007/08 | Cristiano Ronaldo | Manchester United | 31 |
| 2006/07 | Didier Drogba | Chelsea | 20 |
| 2005/06 | Thierry Henry | Arsenal | 27 |
| 2004/05 | Thierry Henry | Arsenal | 25 |
| 2003/04 | Thierry Henry | Arsenal | 30 |
| 2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2001/02 | Thierry Henry | Arsenal | 24 |
| 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
| 1999/00 | Kevin Phillips | Sunderland | 30 |
| 1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
| Michael Owen | Liverpool | 18 | |
| Dwight Yorke | Manchester United | 18 | |
| 1997/98 | Dion Dublin | Coventry City | 18 |
| Michael Owen | Liverpool | 18 | |
| Chris Sutton | Blackburn Rovers | 18 | |
| 1996/97 | Alan Shearer | Newcastle United | 25 |
| 1995/96 | Alan Shearer | Blackburn Rovers | 31 |
| 1994/95 | Alan Shearer | Blackburn Rovers | 34 |
| 1993/94 | Andy Cole | Newcastle United | 34 |
| 1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Recent Premier League Top Goal Scorer Tables
2024/25 Premier League Top Scorer Table
Liverpool star Mohamed Salah ran away with the 2024/25 Premier League Golden Boot award, equaling the league record for most goal contributions in a season. The Egyptian scored 29 goals and assisted 18 more for a combined 47 total contributions.
Newcastle striker Isak burst onto the scene by finishing second with 23 goals, while ever-present Haaland was third with 22. Mbeumo and Cunha both secured moves to Manchester United in the ensuing summer by finishing in the top 10, while Chris Wood helped Nottingham Forest qualify for Europe with a sensational season of his own.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 29 (9) | 18 | 38 |
| 2 | Alexander Isak | Newcastle | 23 (4) | 6 | 34 |
| 3 | Erling Haaland | Man City | 22 (3) | 3 | 31 |
| 4 | Bryan Mbeumo | Brentford | 20 (5) | 7 | 38 |
| = | Chris Wood | N. Forest | 20 (3) | 3 | 36 |
| 6 | Yoane Wissa | Brentford | 19 (0) | 4 | 35 |
| 7 | Ollie Watkins | Aston Villa | 16 (2) | 8 | 38 |
| 8 | Matheus Cunha | Wolves | 15 (0) | 6 | 33 |
| = | Cole Palmer | Chelsea | 15 (4) | 8 | 37 |
| 10 | Jean-Philippe Mateta | Crystal Palace | 14 (2) | 2 | 37 |
| = | Jorgen Strand Larsen | Wolves | 14 (0) | 4 | 35 |
2023/24 Premier League Top Scorer Table
Erling Haaland secured his second consecutive Premier League Golden Boot in 2023/24 with 27 goals, despite a mid-season injury. He led Manchester City to another title, finishing five goals ahead of Chelsea's Cole Palmer, who surged with a record-breaking hat-trick.
Isak placed third with 21 goals. Haaland scored against all 22 league opponents and capped City's title with a double against Tottenham.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 27 (7) | 5 | 31 |
| 2 | Cole Palmer | Chelsea | 22 (9) | 11 | 34 |
| 3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 |
| 4 | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 |
| = | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 |
| = | Phil Foden | Man City | 19 (0) | 8 | 35 |
| 7 | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 |
| 8 | Son Heung-min | Tottenham | 17 (2) | 10 | 35 |
| 9 | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 |
| = | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 |
| = | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 |
2022/23 Premier League Top Scorer Table
Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals. The City striker had built an insurmountable lead over Harry Kane (30 goals), who previously won the Golden Boot three times. Brentford's Ivan Toney was the other to hit the 20-goal mark, while the previous season's joint-top scorer Salah slowly rose up the ranks to fourth.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 36 (7) | 8 | 35 |
| 2 | Harry Kane | Tottenham | 30 (5) | 3 | 38 |
| 3 | Ivan Toney | Brentford | 20 (6) | 4 | 33 |
| 4 | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 |
| 5 | Callum Wilson | Newcastle | 18 (3) | 5 | 31 |
| 6 | Marcus Rashford | Man United | 17 (0) | 5 | 35 |
| 7 | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 |
| 8 | Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 |
| 9 | Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 |
| 10 | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 |
| 11 | Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 |
| 12 | Rodrigo | Leeds United | 13 (1) | 1 | 31 |
| 13 | Harvey Barnes | Leicester City | 13 (0) | 1 | 34 |
2021/22 Premier League Top Goal Scorer Table
It came down to the final day of the 2021/22 season between Tottenham's Son Heung-min and Liverpool's Mohamed Salah. Son's two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 |
| 2 | Son Heung-min | Tottenham | 23 (0) | 7 | 35 |
| 3 | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 |
| 4 | Harry Kane | Tottenham | 17 (4) | 9 | 37 |
| 5 | Sadio Mane | Liverpool | 16 (0) | 2 | 34 |
| 6 | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 |
| 7 | Diogo Jota | Liverpool | 15 (0) | 4 | 35 |
| 8 | Jamie Vardy | Leicester City | 15 (0) | 2 | 25 |
| 9 | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 |
| 10 | Raheem Sterling | Man City | 13 (2) | 5 | 30 |
| 11 | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 |
| 12 | James Maddison | Leicester City | 12 (0) | 8 | 35 |
| 13 | Ivan Toney | Brentford | 12 (5) | 5 | 33 |